Multi-Tourmaline and Moissanite 18.50 ctw Celestial Garden Bracelet in Rhodium Over Sterling Silver (7.25 In)
Multi-Tourmaline and Moissanite 18.50 ctw Celestial Garden Bracelet in Rhodium Over Sterling Silver (7.25 In)
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
This multi-tourmaline and moissanite celestial garden bracelet, crafted in sterling silver, presents a lush array of colorful gems. This exquisite silver bracelet is perfect for adding a splash of color and sophistication to any outfit.
Details
- Flowers are symbolic of love and affection
- Multi-tourmaline is prized for its spectrum of vibrant hues
- Accented with moissanite to enhance vibrancy
- Set on prongs to elevate the gemstones
- Secured with a tab insert clasp
- Crafted in hypoallergenic sterling silver, suitable for sensitive skin
Multi Tourmaline I Information
Number of Marquise Multi Tourmaline (s) | 21 |
Minimum Carat Weight (ct. tw) | 2.26 |
Size (Min-Max) | 4x2-5x2.5 mm |
Gemstone Color | Multi Color |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Multi Tourmaline II Information
Number of Oval Multi Tourmaline (s) | 21 |
Minimum Carat Weight (ct. tw) | 4.73 |
Minimum Size | 5x3 mm |
Gemstone Color | Multi Color |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Multi Tourmaline III Information
Number of Pear Multi Tourmaline (s) | 37 |
Minimum Carat Weight (ct. tw) | 6.31 |
Size (Min-Max) | 4x3-5x3 mm |
Gemstone Color | Multi Color |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Multi Tourmaline IV Information
Number of Round Multi Tourmaline (s) | 53 |
Minimum Carat Weight (ct. tw) | 3.32 |
Size (Min-Max) | 2-3.5 mm |
Gemstone Color | Multi Color |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Moissanite Information
Number of Round Moissanite (s) | 326 |
Minimum Carat Weight (ct. tw) | 1.85 |
Size (Min-Max) | 0.8-1.5 mm |
Gemstone Color | Colorless |
Average Clarity | Transparent |
Hardness | 9.5 |
Treatment | Lab Created |
Setting Type | Prong |
Bracelet Information
Type | Fashion Bracelet |
Metal | Sterling Silver |
Length | 7.25 Inches |
Clasp | Tab Insert |
Plating | Rhodium Plating |