Premium Orissa Rhodolite Garnet and African Amethyst 43.60 ctw Cluster Bracelet in Rhodium Over Sterling Silver (8.00 In)
Premium Orissa Rhodolite Garnet and African Amethyst 43.60 ctw Cluster Bracelet in Rhodium Over Sterling Silver (8.00 In)
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
Wrap your wrist in with this Orissa rhodolite garnet cluster bracelet, masterfully crafted in sterling silver. This stunning piece, accented with African amethyst, stands as a statement of personal flair. Ideal as a gift, this silver bracelet embodies honor and celebration, enhancing any ensemble.
Details
- Orissa rhodolite garnet prized for its raspberry hue
- African amethyst accents ensure a bold look
- Prong set for maximum sparkle
- Tab insert clasp ensures ease of wear
- 925 sterling silver, durable and hypoallergenic
Rhodolite Garnet I Information
Number of Marquise Rhodolite Garnet (s) | 16 |
Minimum Carat Weight (ct. tw) | 3.12 |
Minimum Size | 5x2.5 mm |
Gemstone Color | Purplish Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Rhodolite Garnet II Information
Number of Oval Rhodolite Garnet (s) | 33 |
Minimum Carat Weight (ct. tw) | 15.09 |
Minimum Size | 5x4 mm |
Gemstone Color | Purplish Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Rhodolite Garnet III Information
Number of Pear Rhodolite Garnet (s) | 49 |
Minimum Carat Weight (ct. tw) | 14.93 |
Size (Min-Max) | 4x3-6x4 mm |
Gemstone Color | Purplish Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Rhodolite Garnet IV Information
Number of Round Rhodolite Garnet (s) | 33 |
Minimum Carat Weight (ct. tw) | 3.73 |
Size (Min-Max) | 2-3 mm |
Gemstone Color | Purplish Red |
Average Clarity | Transparent |
Hardness | 7-7.5 |
Treatment | None |
Setting Type | Prong |
Amethyst Information
Number of Heart Amethyst (s) | 16 |
Minimum Carat Weight (ct. tw) | 6.72 |
Minimum Size | 5 mm |
Gemstone Color | Deep Purple |
Average Clarity | Transparent |
Hardness | 7 |
Treatment | Heat |
Setting Type | Prong |
Bracelet Information
Type | Cluster Bracelet |
Metal | 925 Sterling Silver |
Length | 8 Inches (203 mm) |
Clasp | Tab Insert |
Plating | Rhodium Plating |